Center for Health and Biosciences Thu, Dec. 05 - Fri, Dec. 06, 2024 | 8 am - 5 pm 2024 Annual Texas NMDOH Consortium Conference: Advancing Research, Policy, and Practice See Details
Center for the U.S. and Mexico | Mexico Forum Thu, Dec. 05, 2024 | 8:30 am - 6 pm Mexico Country Outlook 2025 See Details
Presidential Elections Mon, Dec. 09, 2024 | 8:30 am - 4:30 pm The New Playbook: Lessons from the 2024 Election See Details
Center for Energy Studies | Research Paper Carbon Management in China: The Effects of Decentralization and Privatization To access the full paper, download the PDF on the left-hand sidebar.I. IntroductionAs the People’s Republic of China nears a… Steven W. Lewis December 2, 2011
Center for Energy Studies | Research Paper China’s Investment in Latin American Energy Resources: Comparative Asian Politics To access the full paper, download the PDF on the left-hand sidebar.I. IntroductionChinese investment in Latin American… David R. Mares December 2, 2011
Center for Energy Studies | Research Paper Quantitative Analysis of Scenarios for Chinese Domestic Unconventional Natural Gas Resources and Their Role in Global LNG Markets To access the full paper, download the PDF on the left-hand sidebar.I. IntroductionThe past decade has yielded dramatic… Kenneth B. Medlock III, Peter R. Hartley December 2, 2011
Center for Energy Studies | Research Paper Is Chinese Foreign Policy Targeting Sub-Saharan Africa? To access the full paper, download the PDF on the left-hand sidebar.I. IntroductionIt is no secret that China’s economy has… Richard Stoll December 2, 2011
Center for Energy Studies | Research Paper China’s Oil Sector: Trends and Uncertainties To access the full paper, download the PDF on the left-hand sidebar.I. IntroductionEven a cursory glance across the vast… Alan Troner December 2, 2011
Center for Energy Studies | Research Paper The Future of Urban Sprawl in China and Its Impact on Transportation Oil Use To access the full paper, download the PDF on the left-hand sidebar.I. IntroductionIn the next couple of decades… James D. Coan December 2, 2011
Center for Energy Studies | Research Paper Water Currents and the Protection of Upper Texas Coastal Marshes, Bays and Estuaries From Oil Spills in the Gulf of Mexico Introduction Figure 1 Note Texas Gulf coastal march: Note barrier islands on the far side of the bay.Source Bureau of Economic Geology, The University of Texas.The marshes, bays, and estuaries of the upper Texas Gulf Coast form a complex matrix of rich… Ronald L. Sass November 22, 2011
Newsletter Baker Institute Update: What's next for graduating interns? Rice University's class of '11 includes seven Baker Institute undergraduate interns who have planned futures in fields such… May 11, 2011
Research Paper Speaking Frankly: Voices From the Borderlands — The Mexican Citizens Speak Introduction: What We Seek to Achieve1As the situation in the borderlands becomes more dire, there have been—and will… Joan Neuhaus Schaan February 11, 2011
Center for Public Finance | Research Paper Fundamental Tax Reform: Then and Now The authors would like to thank James A. Baker, III, honorary chairman of the Baker Institute and former U.S. Secretary of… John W. Diamond, George R. Zodrow January 31, 2011